| PropNo | 1443-25-NE |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 25980 |
| City | Sylt-Ost / Abort |
| Street | Dorfstrasse |
| House number | 9 |
| Country | Germany |
| Living area | 220 sqm |
| Usable area | 182 sqm |
| Total area | 846 sqm |
| Plot surface area | 472 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Oil |
| Heating type | Central heating (oil) |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space 1 Garage |
| Roof shape | Flat roof |
| Construction style | Massive |
| Kitchen | Open kitchen |
| Cable Sat TV | Yes |
| Sauna | Yes |
| Listed price | 1.699.000 € |
| External commission | 3,57 |
| Currency | € |
| PropNo | 1443-25-NE | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 25980 |
| City | Sylt-Ost / Abort | Street | Dorfstrasse |
| House number | 9 | Country | Germany |
| Living area | 220 sqm | Usable area | 182 sqm |
| Total area | 846 sqm | Plot surface area | 472 sqm |
| Number of rooms | 6 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Combustion | Oil | Heating type | Central heating (oil) |
| Number of floors | 2 | Parking spaces | 1 Private parking space 1 Garage |
| Roof shape | Flat roof | Construction style | Massive |
| Kitchen | Open kitchen | Cable Sat TV | Yes |
| Sauna | Yes | Listed price | 1.699.000 € |
| External commission | 3,57 | Currency | € |
Mr. Noah Erdweg
Charlottenburger Allee 5
52068 Aachen
Phone 000000000099 Email noah.erdweg@demomakler.onoffice.de
Call us. We look forward to a personal conversation.
+49 (0)241 46 8978 43