| ImmoNr | 1443-25-NE | 
| Nutzungsart | Wohnen | 
| Vermarktungsart | Kauf | 
| Objektart | Haus | 
| Objekttyp | Villa | 
| PLZ | 25980 | 
| Ort | Sylt-Ost / Abort | 
| Straße | Dorfstrasse | 
| Hausnummer | 9 | 
| Land | Deutschland | 
| Wohnfläche | 220 m² | 
| Nutzfläche | 182 m² | 
| Gesamtfläche | 846 m² | 
| Grundstücksfläche | 472 m² | 
| Anzahl Zimmer | 6 | 
| Anzahl Schlafzimmer | 4 | 
| Anzahl Badezimmer | 2 | 
| Anzahl sep. WC | 2 | 
| Befeuerung | Öl | 
| Heizungsart | Zentralheizung (Öl) | 
| Etagenzahl | 2 | 
| Stellplätze | 1 Freiplatz 1 Garage | 
| Dachform | Flachdach | 
| Bauweise | Massiv | 
| Küche | offene Küche | 
| Kabel Sat TV | Ja | 
| Sauna | Ja | 
| Angebotspreis | 1.699.000 € | 
| Außen-Provision | 3,57 | 
| Währung | € | 
| ImmoNr | 1443-25-NE | Nutzungsart | Wohnen | 
| Vermarktungsart | Kauf | Objektart | Haus | 
| Objekttyp | Villa | PLZ | 25980 | 
| Ort | Sylt-Ost / Abort | Straße | Dorfstrasse | 
| Hausnummer | 9 | Land | Deutschland | 
| Wohnfläche | 220 m² | Nutzfläche | 182 m² | 
| Gesamtfläche | 846 m² | Grundstücksfläche | 472 m² | 
| Anzahl Zimmer | 6 | Anzahl Schlafzimmer | 4 | 
| Anzahl Badezimmer | 2 | Anzahl sep. WC | 2 | 
| Befeuerung | Öl | Heizungsart | Zentralheizung (Öl) | 
| Etagenzahl | 2 | Stellplätze | 1 Freiplatz 1 Garage | 
| Dachform | Flachdach | Bauweise | Massiv | 
| Küche | offene Küche | Kabel Sat TV | Ja | 
| Sauna | Ja | Angebotspreis | 1.699.000 € | 
| Außen-Provision | 3,57 | Währung | € | 
							Herr Noah Erdweg 
							Charlottenburger Allee 5  
							52068 Aachen
						
Telefon 000000000099 E-Mail noah.erdweg@demomakler.onoffice.de
Rufen Sie uns an. Wir freuen uns auf ein persönliches Gespräch.
+49 (0)241 46 8978 43